Project Description
With a total BUA area of 6,105 m2; the project comprises 19 restaurants as follows:
- Restaurant 1: BUA: 350 m2
- Restaurant 2: BUA: 450 m2
- Restaurant 3: BUA: 350 m2
- Restaurant 4: BUA: 350 m2
- Restaurant 5: BUA: 350 m2
- Restaurant 6: BUA: 200 m2
- Restaurant 7: BUA: 300 m2
- Restaurant 8: BUA: 300 m2
- Restaurant 9: BUA: 500 m2
- Restaurant 10: BUA: 220 m2
- Restaurant 11: BUA: 175 m2
- Restaurant 12: BUA: 250 m2
- Restaurant 13: BUA: 400 m2
- Restaurant 14: BUA: 400 m2
- Restaurant 15: BUA: 200 m2
- Restaurant 16: BUA: 210 m2
- Restaurant 17: BUA: 250 m2
- Restaurant 18: BUA: 250 m2
- Restaurant 19: BUA: 600 m2
Activities
- Communications and security systems
- Electrical
- HVAC
- Landscaping
- Mechanical
Scope
- Conceptual design
- Schematic design
- Detailed design
- IFC (Issued for construction)